142 players · 3,135 appearances · League Two, FA Cup
Records cover 2002/03 to 2019/20. Full dataset scope.
This is a set of free football games about Boston United, generated from real appearance and goal records — 142 players who have turned out for the club in League Two and FA Cup, going back to 2002/03.
Pick a game below and it starts straight away on Boston United. No sign-up, no app. Make an account only if you want your scores kept and your name on the club's board.
Everything you see here comes from the TeleStats database. Nothing is written by an AI and nothing is guessed — if a fact is not in the data, the site says so rather than inventing one.
Boston United · Player of the day
Who is it?
One of this club's most-used players. Reveal to find out.
The five TeleStats games, set up for Boston United. Click one and it starts.
Which player has more appearances?
Play now →Name a player for every letter of the alphabet.
Play now →Build the strongest eleven you can.
Play now →Guess the player from five clues.
Play now →Ten questions from this club’s record.
Play now →The five above are the official TeleStats games. These are made by players, using the same database — different rules, different lists, same real records.
Loading…
Best scores on Boston United games, by game type. Sign in before you play to get your name on it — or see the site-wide leaderboard.
Loading…
The data these games are built from.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Paul Ellender | 174 | 8 | 2002/03–2006/07 |
| 2 | Mark Greaves | 158 | 5 | 2002/03–2006/07 |
| 3 | Simon Rusk | 105 | 8 | 2002/03–2006/07 |
| 4 | Lee Thompson | 95 | 12 | 2002/03–2004/05 |
| 5 | Paul Bastock | 92 | 0 | 2002/03–2003/04 |
| 6 | Chris Holland | 85 | 0 | 2003/04–2006/07 |
| 7 | Danny Thomas | 82 | 8 | 2003/04–2005/06 |
| 8 | Austin McCann | 80 | 1 | 2004/05–2005/06 |
| 9 | Tom Bennett | 79 | 1 | 2002/03–2004/05 |
| 10 | Ben Chapman | 74 | 0 | 2002/03–2003/04 |
| 11 | Lee Beevers | 72 | 3 | 2002/03–2004/05 |
| 12 | Brad Maylett | 68 | 4 | 2004/05–2006/07 |
| 13 | Matt Hocking | 66 | 1 | 2002/03–2003/04 |
| 14 | Simon Weatherstone | 62 | 10 | 2002/03–2003/04 |
| 15 | Nathan Abbey | 61 | 0 | 2004/05–2005/06 |
| Player | Goals | Apps | |
|---|---|---|---|
| 1 | Andy Kirk | 19 | 25 |
| 2 | Julian Joachim | 17 | 46 |
| 3 | Neil Redfearn | 12 | 54 |
| 4 | Lee Thompson | 12 | 95 |
| 5 | Jason Lee | 11 | 56 |
| 6 | Richard Logan | 10 | 35 |
| 7 | Simon Weatherstone | 10 | 62 |
| 8 | Peter Duffield | 9 | 45 |
| 9 | Danny Thomas | 8 | 82 |
| 10 | Drewe Broughton | 8 | 25 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| League Two | 124 | 2002/03–2006/07 | 5 | Playable |
| FA Cup | 18 | 2019/20–2019/20 | 1 | Too few games yet |
Ask the database a question. Answers come from 142 Boston United players and are never invented — if the data does not support an answer, it says so.