Championship, Premier League, EFL Cup and FA Cup4 competitions · 2001/02–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Ben Mee | 363 | 12 | 2011/12–2021/22 |
| 2 | Michael Duff | 343 | 8 | 2004/05–2015/16 |
| 3 | Ashley Barnes | 315 | 57 | 2013/14–2025/26 |
| 4 | Jay Rodriguez | 287 | 66 | 2007/08–2024/25 |
| 5 | Brian Jensen | 271 | 0 | 2003/04–2012/13 |
| 6 | Robbie Blake | 268 | 71 | 2001/02–2009/10 |
| 7 | Jack Cork | 255 | 9 | 2009/10–2023/24 |
| 8 | Sam Vokes | 253 | 62 | 2011/12–2018/19 |
| 9 | Wade Elliott | 252 | 19 | 2005/06–2011/12 |
| 10 | Chris McCann | 238 | 27 | 2005/06–2012/13 |
| 11 | Jóhann Berg Guðmundsson | 223 | 15 | 2016/17–2024/25 |
| 12 | Charlie Taylor | 215 | 1 | 2017/18–2023/24 |
| 13 | James Tarkowski | 214 | 7 | 2015/16–2021/22 |
| 14 | Josh Brownhill | 211 | 32 | 2019/20–2024/25 |
| 15 | Dean Marney | 204 | 9 | 2010/11–2016/17 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Robbie Blake | 71 | 268 | 2001/02–2009/10 |
| 2 | Jay Rodriguez | 66 | 287 | 2007/08–2024/25 |
| 3 | Sam Vokes | 62 | 253 | 2011/12–2018/19 |
| 4 | Ashley Barnes | 57 | 315 | 2013/14–2025/26 |
| 5 | Chris Wood | 51 | 160 | 2017/18–2021/22 |
| 6 | Charlie Austin | 41 | 82 | 2010/11–2012/13 |
| 7 | Danny Ings | 38 | 124 | 2011/12–2014/15 |
| 8 | Andre Gray | 33 | 78 | 2015/16–2016/17 |
| 9 | Josh Brownhill | 32 | 211 | 2019/20–2024/25 |
| 10 | Gareth Taylor | 32 | 80 | 2001/02–2002/03 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Championship | 227 | 2001/02–2026/27 | 10 | Playable |
| Premier League | 138 | 2009/10–2025/26 | 8 | Playable |
| EFL Cup | 112 | 2014/15–2026/27 | 7 | Playable |
| FA Cup | 109 | 2014/15–2025/26 | 7 | Playable |
Straight from the database. If the data cannot answer, it says so.