Championship, Premier League, EFL Cup and FA Cup4 competitions · 1992/93–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Stewart Downing | 349 | 27 | 2001/02–2018/19 |
| 2 | Jonny Howson | 338 | 10 | 2017/18–2024/25 |
| 3 | Mark Schwarzer | 332 | 0 | 1996/97–2007/08 |
| 4 | Dael Fry | 293 | 5 | 2015/16–2025/26 |
| 5 | George Friend | 287 | 10 | 2012/13–2019/20 |
| 6 | Adam Clayton | 236 | 1 | 2014/15–2019/20 |
| 7 | Grant Leadbitter | 234 | 32 | 2012/13–2018/19 |
| 8 | Paddy McNair | 217 | 14 | 2018/19–2023/24 |
| 9 | Daniel Ayala | 212 | 22 | 2013/14–2019/20 |
| 10 | Robbie Mustoe | 197 | 11 | 1992/93–2001/02 |
| 11 | Ben Gibson | 196 | 4 | 2010/11–2017/18 |
| 12 | George Boateng | 182 | 7 | 2002/03–2007/08 |
| 13 | Anfernee Dijksteel | 166 | 3 | 2019/20–2024/25 |
| 14 | Gareth Southgate | 160 | 4 | 2001/02–2005/06 |
| 15 | Julio Arca | 160 | 7 | 2006/07–2012/13 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Britt Assombalonga | 47 | 159 | 2017/18–2020/21 |
| 2 | Scott McDonald | 37 | 116 | 2009/10–2012/13 |
| 3 | Chuba Akpom | 34 | 80 | 2020/21–2022/23 |
| 4 | Patrick Bamford | 33 | 93 | 2014/15–2017/18 |
| 5 | Grant Leadbitter | 32 | 234 | 2012/13–2018/19 |
| 6 | Hámilton Ricard | 31 | 106 | 1998/99–2001/02 |
| 7 | Emmanuel Latte Lath | 29 | 67 | 2023/24–2024/25 |
| 8 | Juninho Paulista | 29 | 125 | 1995/96–2003/04 |
| 9 | Stewart Downing | 27 | 349 | 2001/02–2018/19 |
| 10 | Ashley Fletcher | 27 | 109 | 2017/18–2020/21 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Championship | 266 | 2009/10–2026/27 | 10 | Playable |
| Premier League | 181 | 1992/93–2016/17 | 11 | Playable |
| EFL Cup | 149 | 2014/15–2026/27 | 7 | Playable |
| FA Cup | 123 | 2014/15–2025/26 | 8 | Playable |
Straight from the database. If the data cannot answer, it says so.