Serie A1 competition · 1995/96–2000/01
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Fabio Viviani | 117 | 2 | 1995/96–2000/01 |
| 2 | Domenico Di Carlo | 114 | 4 | 1995/96–1998/99 |
| 3 | Gabriele Ambrosetti | 103 | 18 | 1995/96–1998/99 |
| 4 | Marcelo Otero | 98 | 37 | 1995/96–1998/99 |
| 5 | Gustavo Méndez | 98 | 2 | 1995/96–1998/99 |
| 6 | Massimo Beghetto | 92 | 5 | 1996/97–2000/01 |
| 7 | Lamberto Zauli | 84 | 10 | 1997/98–2000/01 |
| 8 | Giacomo Dicara | 80 | 5 | 1997/98–2000/01 |
| 9 | Davide Belotti | 77 | 0 | 1995/96–1998/99 |
| 10 | Maurizio Rossi | 76 | 4 | 1995/96–2000/01 |
| 11 | Pierluigi Brivio | 70 | 0 | 1995/96–1998/99 |
| 12 | Roberto Murgita | 66 | 16 | 1995/96–1996/97 |
| 13 | Luca Mondini | 64 | 0 | 1995/96–1996/97 |
| 14 | Marco Schenardi | 63 | 4 | 1997/98–1998/99 |
| 15 | Giampiero Maini | 62 | 7 | 1995/96–1996/97 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Marcelo Otero | 37 | 98 | 1995/96–1998/99 |
| 2 | Gabriele Ambrosetti | 18 | 103 | 1995/96–1998/99 |
| 3 | Roberto Murgita | 16 | 66 | 1995/96–1996/97 |
| 4 | Pasquale Luiso | 11 | 51 | 1997/98–2000/01 |
| 5 | Lamberto Zauli | 10 | 84 | 1997/98–2000/01 |
| 6 | Luca Toni | 9 | 31 | 2000/01–2000/01 |
| 7 | Mohamed Kallon | 8 | 25 | 2000/01–2000/01 |
| 8 | Giampiero Maini | 7 | 62 | 1995/96–1996/97 |
| 9 | Arturo Di Napoli | 6 | 24 | 1997/98–1997/98 |
| 10 | Giacomo Dicara | 5 | 80 | 1997/98–2000/01 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Serie A | 75 | 1995/96–2000/01 | 5 | Playable |
Straight from the database. If the data cannot answer, it says so.