Premier League and Championship2 competitions · 1992/93–2003/04
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Robbie Earle | 244 | 45 | 1992/93–1999/00 |
| 2 | Kenny Cunningham | 235 | 0 | 1994/95–2001/02 |
| 3 | Marcus Gayle | 204 | 34 | 1993/94–1999/00 |
| 4 | Neal Ardley | 199 | 15 | 1992/93–2001/02 |
| 5 | Dean Holdsworth | 197 | 61 | 1992/93–2003/04 |
| 6 | Alan Kimble | 190 | 0 | 1993/94–2001/02 |
| 7 | Neil Sullivan | 179 | 0 | 1992/93–1999/00 |
| 8 | Vinnie Jones | 177 | 12 | 1992/93–1997/98 |
| 9 | Chris Perry | 167 | 2 | 1993/94–1998/99 |
| 10 | Dean Blackwell | 157 | 0 | 1992/93–1999/00 |
| 11 | Andy Clarke | 124 | 11 | 1992/93–1997/98 |
| 12 | Efan Ekoku | 122 | 37 | 1994/95–1998/99 |
| 13 | Hans Segers | 118 | 0 | 1992/93–1995/96 |
| 14 | Warren Barton | 106 | 6 | 1992/93–2003/04 |
| 15 | Michael Hughes | 105 | 12 | 1997/98–2001/02 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Dean Holdsworth | 61 | 197 | 1992/93–2003/04 |
| 2 | Robbie Earle | 45 | 244 | 1992/93–1999/00 |
| 3 | David Connolly | 42 | 63 | 2001/02–2002/03 |
| 4 | Efan Ekoku | 37 | 122 | 1994/95–1998/99 |
| 5 | Marcus Gayle | 34 | 204 | 1993/94–1999/00 |
| 6 | Neil Shipperley | 33 | 87 | 2001/02–2002/03 |
| 7 | Jason Euell | 22 | 105 | 1995/96–1999/00 |
| 8 | John Fashanu | 17 | 65 | 1992/93–1993/94 |
| 9 | Carl Cort | 16 | 73 | 1996/97–1999/00 |
| 10 | Patrick Agyemang | 16 | 91 | 2001/02–2003/04 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Premier League | 64 | 1992/93–1999/00 | 8 | Playable |
| Championship | 59 | 2001/02–2003/04 | 3 | Playable |
Straight from the database. If the data cannot answer, it says so.