Premier League, Champions League, EFL Cup and FA Cup4 competitions · 1991/92–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Ray Parlour | 365 | 23 | 1992/93–2003/04 |
| 2 | David Seaman | 363 | 0 | 1991/92–2002/03 |
| 3 | Dennis Bergkamp | 355 | 94 | 1995/96–2005/06 |
| 4 | Theo Walcott | 348 | 90 | 2006/07–2017/18 |
| 5 | Martin Keown | 341 | 7 | 1992/93–2003/04 |
| 6 | Patrick Vieira | 336 | 30 | 1996/97–2004/05 |
| 7 | Lee Dixon | 332 | 11 | 1991/92–2001/02 |
| 8 | Thierry Henry | 331 | 210 | 1999/00–2011/12 |
| 9 | Aaron Ramsey | 324 | 52 | 2008/09–2018/19 |
| 10 | Laurent Koscielny | 310 | 24 | 2010/11–2018/19 |
| 11 | Bukayo Saka | 290 | 79 | 2018/19–2026/27 |
| 12 | Nigel Winterburn | 285 | 4 | 1991/92–1999/00 |
| 13 | Kolo Touré | 285 | 11 | 2002/03–2008/09 |
| 14 | Freddie Ljungberg | 280 | 59 | 1998/99–2006/07 |
| 15 | Tony Adams | 276 | 13 | 1991/92–2001/02 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Thierry Henry | 210 | 331 | 1999/00–2011/12 |
| 2 | Robin van Persie | 114 | 239 | 2004/05–2011/12 |
| 3 | Ian Wright | 104 | 191 | 1992/93–1997/98 |
| 4 | Dennis Bergkamp | 94 | 355 | 1995/96–2005/06 |
| 5 | Olivier Giroud | 93 | 229 | 2012/13–2017/18 |
| 6 | Theo Walcott | 90 | 348 | 2006/07–2017/18 |
| 7 | Bukayo Saka | 79 | 290 | 2018/19–2026/27 |
| 8 | Alexis Sánchez | 78 | 162 | 2014/15–2017/18 |
| 9 | Pierre-Emerick Aubameyang | 77 | 136 | 2017/18–2021/22 |
| 10 | Robert Pirès | 73 | 252 | 2000/01–2005/06 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Premier League | 248 | 1992/93–2026/27 | 12 | Playable |
| Champions League | 197 | 1991/92–2026/27 | 11 | Playable |
| EFL Cup | 121 | 2014/15–2026/27 | 7 | Playable |
| FA Cup | 97 | 2014/15–2025/26 | 7 | Playable |
Straight from the database. If the data cannot answer, it says so.