Premier League, Champions League, EFL Cup and FA Cup4 competitions · 1992/93–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Jamie Carragher | 588 | 3 | 1996/97–2012/13 |
| 2 | Steven Gerrard | 581 | 143 | 1998/99–2014/15 |
| 3 | Jordan Henderson | 448 | 31 | 2011/12–2022/23 |
| 4 | Mohamed Salah | 424 | 250 | 2017/18–2025/26 |
| 5 | Sami Hyypiä | 372 | 26 | 1999/00–2008/09 |
| 6 | Virgil van Dijk | 368 | 36 | 2017/18–2026/27 |
| 7 | Andy Robertson | 367 | 14 | 2017/18–2025/26 |
| 8 | Trent Alexander-Arnold | 342 | 21 | 2016/17–2024/25 |
| 9 | Roberto Firmino | 340 | 107 | 2015/16–2022/23 |
| 10 | Pepe Reina | 331 | 0 | 2005/06–2012/13 |
| 11 | Alisson | 331 | 1 | 2018/19–2026/27 |
| 12 | James Milner | 313 | 24 | 2015/16–2022/23 |
| 13 | Lucas Leiva | 293 | 3 | 2007/08–2016/17 |
| 14 | John Arne Riise | 292 | 24 | 2001/02–2007/08 |
| 15 | Robbie Fowler | 276 | 130 | 1993/94–2006/07 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Mohamed Salah | 250 | 424 | 2017/18–2025/26 |
| 2 | Steven Gerrard | 143 | 581 | 1998/99–2014/15 |
| 3 | Robbie Fowler | 130 | 276 | 1993/94–2006/07 |
| 4 | Michael Owen | 124 | 231 | 1996/97–2003/04 |
| 5 | Sadio Mané | 118 | 263 | 2016/17–2021/22 |
| 6 | Roberto Firmino | 107 | 340 | 2015/16–2022/23 |
| 7 | Fernando Torres | 73 | 123 | 2007/08–2010/11 |
| 8 | Luis Suárez | 69 | 110 | 2010/11–2013/14 |
| 9 | Diogo Jota | 62 | 177 | 2020/21–2024/25 |
| 10 | Dirk Kuyt | 60 | 245 | 2006/07–2011/12 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Premier League | 272 | 1992/93–2026/27 | 17 | Playable |
| Champions League | 164 | 2001/02–2026/27 | 9 | Playable |
| EFL Cup | 130 | 2014/15–2026/27 | 9 | Playable |
| FA Cup | 119 | 2014/15–2025/26 | 8 | Playable |
Straight from the database. If the data cannot answer, it says so.