Ligue 1 and Champions League2 competitions · 1995/96–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Grégory Coupet | 429 | 0 | 1996/97–2007/08 |
| 2 | Anthony Lopes | 408 | 0 | 2012/13–2023/24 |
| 3 | Sidney Govou | 364 | 59 | 1999/00–2009/10 |
| 4 | Anthony Réveillère | 353 | 4 | 2003/04–2012/13 |
| 5 | Alexandre Lacazette | 315 | 166 | 2009/10–2024/25 |
| 6 | Juninho Pernambucano | 307 | 91 | 2001/02–2008/09 |
| 7 | Cris | 279 | 23 | 2004/05–2012/13 |
| 8 | Maxime Gonalons | 271 | 9 | 2009/10–2016/17 |
| 9 | Corentin Tolisso | 249 | 45 | 2013/14–2026/27 |
| 10 | Kim Källström | 243 | 20 | 2006/07–2011/12 |
| 11 | Maxwel Cornet | 207 | 37 | 2014/15–2021/22 |
| 12 | Philippe Violeau | 202 | 9 | 1997/98–2002/03 |
| 13 | Bafétimbi Gomis | 201 | 73 | 2009/10–2013/14 |
| 14 | Houssem Aouar | 194 | 31 | 2016/17–2022/23 |
| 15 | Patrick Müller | 189 | 3 | 2000/01–2007/08 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Alexandre Lacazette | 166 | 315 | 2009/10–2024/25 |
| 2 | Juninho Pernambucano | 91 | 307 | 2001/02–2008/09 |
| 3 | Sonny Anderson | 80 | 134 | 1999/00–2007/08 |
| 4 | Bafétimbi Gomis | 73 | 201 | 2009/10–2013/14 |
| 5 | Memphis | 70 | 155 | 2016/17–2020/21 |
| 6 | Lisandro López | 65 | 138 | 2009/10–2012/13 |
| 7 | Moussa Dembélé | 59 | 145 | 2018/19–2022/23 |
| 8 | Sidney Govou | 59 | 364 | 1999/00–2009/10 |
| 9 | Nabil Fekir | 57 | 156 | 2013/14–2018/19 |
| 10 | Karim Benzema | 55 | 131 | 2004/05–2008/09 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Ligue 1 | 303 | 1995/96–2026/27 | 12 | Playable |
| Champions League | 140 | 2000/01–2019/20 | 10 | Playable |
Straight from the database. If the data cannot answer, it says so.