Ligue 1 and Champions League2 competitions · 1990/91–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Steve Mandanda | 516 | 0 | 2007/08–2021/22 |
| 2 | Mathieu Valbuena | 279 | 30 | 2006/07–2013/14 |
| 3 | Dimitri Payet | 272 | 63 | 2013/14–2022/23 |
| 4 | Benoît Cheyrou | 256 | 22 | 2007/08–2013/14 |
| 5 | Florian Thauvin | 239 | 77 | 2013/14–2020/21 |
| 6 | Taye Taiwo | 212 | 18 | 2004/05–2010/11 |
| 7 | André Ayew | 184 | 49 | 2007/08–2014/15 |
| 8 | Nicolas Nkoulou | 177 | 5 | 2011/12–2015/16 |
| 9 | Mamadou Niang | 172 | 78 | 2005/06–2010/11 |
| 10 | Rod Fanni | 169 | 6 | 2010/11–2016/17 |
| 11 | André-Pierre Gignac | 169 | 62 | 2010/11–2014/15 |
| 12 | Leonardo Balerdi | 168 | 5 | 2020/21–2025/26 |
| 13 | Valentin Rongier | 164 | 5 | 2019/20–2024/25 |
| 14 | Charles Kaboré | 153 | 2 | 2007/08–2012/13 |
| 15 | Hiroki Sakai | 151 | 1 | 2016/17–2020/21 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Mamadou Niang | 78 | 172 | 2005/06–2010/11 |
| 2 | Florian Thauvin | 77 | 239 | 2013/14–2020/21 |
| 3 | Dimitri Payet | 63 | 272 | 2013/14–2022/23 |
| 4 | André-Pierre Gignac | 62 | 169 | 2010/11–2014/15 |
| 5 | André Ayew | 49 | 184 | 2007/08–2014/15 |
| 6 | Mason Greenwood | 40 | 74 | 2024/25–2025/26 |
| 7 | Loïc Rémy | 32 | 90 | 2010/11–2012/13 |
| 8 | Ibrahima Bakayoko | 31 | 123 | 1999/00–2003/04 |
| 9 | Pierre-Emerick Aubameyang | 30 | 72 | 2023/24–2025/26 |
| 10 | Mathieu Valbuena | 30 | 279 | 2006/07–2013/14 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Ligue 1 | 405 | 1996/97–2026/27 | 14 | Playable |
| Champions League | 198 | 1990/91–2025/26 | 7 | Playable |
Straight from the database. If the data cannot answer, it says so.