Segunda División and La Liga2 competitions · 1999/00–2019/20
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Txomin Nagore | 302 | 15 | 1999/00–2012/13 |
| 2 | Javier del Pino | 292 | 48 | 2005/06–2015/16 |
| 3 | Julio Álvarez | 255 | 57 | 2006/07–2016/17 |
| 4 | César Palacios | 197 | 9 | 2004/05–2009/10 |
| 5 | Juan Carlos Moreno | 179 | 29 | 2003/04–2009/10 |
| 6 | Marc Mateu | 172 | 8 | 2015/16–2019/20 |
| 7 | Natalio | 163 | 27 | 2011/12–2015/16 |
| 8 | Egoitz Jaio Gabiola | 148 | 5 | 2006/07–2012/13 |
| 9 | Adrián Ripa | 138 | 0 | 2011/12–2018/19 |
| 10 | Iñigo Pérez | 138 | 4 | 2014/15–2017/18 |
| 11 | Álvaro Núñez | 133 | 0 | 1999/00–2007/08 |
| 12 | Nacho | 130 | 7 | 2015/16–2019/20 |
| 13 | Alberto Escassi | 130 | 11 | 2016/17–2019/20 |
| 14 | Juanma | 128 | 18 | 2012/13–2015/16 |
| 15 | Laurențiu Roșu | 125 | 29 | 2000/01–2003/04 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Julio Álvarez | 57 | 255 | 2006/07–2016/17 |
| 2 | Javier del Pino | 48 | 292 | 2005/06–2015/16 |
| 3 | José Barkero | 33 | 114 | 2008/09–2010/11 |
| 4 | Laurențiu Roșu | 29 | 125 | 2000/01–2003/04 |
| 5 | Juan Carlos Moreno | 29 | 179 | 2003/04–2009/10 |
| 6 | Natalio | 27 | 163 | 2011/12–2015/16 |
| 7 | Sergi Enrich | 26 | 76 | 2013/14–2014/15 |
| 8 | Gorka Brit | 19 | 84 | 2006/07–2008/09 |
| 9 | Pablo Valcarce | 19 | 101 | 2014/15–2017/18 |
| 10 | Pacheta | 18 | 122 | 1999/00–2002/03 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Segunda División | 244 | 2001/02–2019/20 | 10 | Playable |
| La Liga | 87 | 1999/00–2008/09 | 3 | Playable |
Straight from the database. If the data cannot answer, it says so.