Segunda División and La Liga2 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Nino | 332 | 98 | 2001/02–2020/21 |
| 2 | Josan | 245 | 15 | 2018/19–2026/27 |
| 3 | Fidel | 220 | 30 | 2012/13–2023/24 |
| 4 | Willy Caballero | 186 | 0 | 2004/05–2010/11 |
| 5 | Benja | 181 | 7 | 2001/02–2006/07 |
| 6 | Edu Albácar | 156 | 22 | 2010/11–2016/17 |
| 7 | Édgar Badía | 155 | 0 | 2018/19–2024/25 |
| 8 | Tete Morente | 152 | 18 | 2020/21–2026/27 |
| 9 | Pedro Bigas | 149 | 5 | 2021/22–2026/27 |
| 10 | Sergio Pelegrín | 149 | 8 | 2010/11–2016/17 |
| 11 | Gonzalo Verdú | 142 | 6 | 2018/19–2022/23 |
| 12 | Pere Milla | 133 | 25 | 2019/20–2023/24 |
| 13 | Samuel Llorca | 126 | 3 | 2006/07–2010/11 |
| 14 | Raúl Guti | 116 | 3 | 2020/21–2024/25 |
| 15 | Sergio Mantecón | 115 | 3 | 2010/11–2013/14 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Nino | 98 | 332 | 2001/02–2020/21 |
| 2 | Ángel Rodríguez | 32 | 81 | 2010/11–2012/13 |
| 3 | Fidel | 30 | 220 | 2012/13–2023/24 |
| 4 | Moisés | 27 | 74 | 2003/04–2004/05 |
| 5 | Jorge Molina | 26 | 38 | 2009/10–2009/10 |
| 6 | Pere Milla | 25 | 133 | 2019/20–2023/24 |
| 7 | Sergio León | 24 | 53 | 2015/16–2023/24 |
| 8 | Lucas Boyé | 22 | 96 | 2020/21–2023/24 |
| 9 | Edu Albácar | 22 | 156 | 2010/11–2016/17 |
| 10 | Jonathas | 21 | 48 | 2014/15–2019/20 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Segunda División | 322 | 2001/02–2024/25 | 8 | Playable |
| La Liga | 158 | 1988/89–2026/27 | 5 | Playable |
Straight from the database. If the data cannot answer, it says so.