Bundesliga1 competition · 1999/00–1999/00
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Philipp Laux | 34 | 0 | 1999/00–1999/00 |
| 2 | Oliver Otto | 33 | 2 | 1999/00–1999/00 |
| 3 | Oliver Unsöld | 33 | 1 | 1999/00–1999/00 |
| 4 | Rui Marques | 32 | 0 | 1999/00–1999/00 |
| 5 | Joachim Stadler | 31 | 1 | 1999/00–1999/00 |
| 6 | Rainer Scharinger | 29 | 4 | 1999/00–1999/00 |
| 7 | Sascha Rösler | 26 | 0 | 1999/00–1999/00 |
| 8 | Janos Radoki | 25 | 0 | 1999/00–1999/00 |
| 9 | Leandro Fonseca | 25 | 3 | 1999/00–1999/00 |
| 10 | Janusz Góra | 25 | 3 | 1999/00–1999/00 |
| 11 | Hans van de Haar | 25 | 10 | 1999/00–1999/00 |
| 12 | Bernd Maier | 24 | 1 | 1999/00–1999/00 |
| 13 | Tamás Bódog | 23 | 2 | 1999/00–1999/00 |
| 14 | David Zdrilic | 22 | 6 | 1999/00–1999/00 |
| 15 | Dragan Trkulja | 20 | 1 | 1999/00–1999/00 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Hans van de Haar | 10 | 25 | 1999/00–1999/00 |
| 2 | David Zdrilic | 6 | 22 | 1999/00–1999/00 |
| 3 | Rainer Scharinger | 4 | 29 | 1999/00–1999/00 |
| 4 | Leandro Fonseca | 3 | 25 | 1999/00–1999/00 |
| 5 | Janusz Góra | 3 | 25 | 1999/00–1999/00 |
| 6 | Oliver Otto | 2 | 33 | 1999/00–1999/00 |
| 7 | Tamás Bódog | 2 | 23 | 1999/00–1999/00 |
| 8 | Joachim Stadler | 1 | 31 | 1999/00–1999/00 |
| 9 | Bernd Maier | 1 | 24 | 1999/00–1999/00 |
| 10 | Markus Pleuler | 1 | 19 | 1999/00–1999/00 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Bundesliga | 21 | 1999/00–1999/00 | 1 | Playable |
Straight from the database. If the data cannot answer, it says so.