5,082 players · 324,906 appearances · 49 clubs · 39 seasons
Records cover 1988/89 to 2026/27. What the dataset covers.
Every club in the competition at once. Pick a game and it starts — or scroll down and choose a single club instead.
Which player made more appearances?
Play →Which player scored more?
Play →Build the most-capped eleven.
Play →Build the highest-scoring eleven.
Play →Name a player for every letter.
Play →Guess the player from five clues.
Play →Ten questions from the record books.
Play →Across every club in the competition, 1988/89 to 2026/27.
| Player | Club | Apps | Goals | |
|---|---|---|---|---|
| 1 | Oliver Kahn | Bayern Munich | 555 | 0 |
| 2 | Manuel Neuer | Bayern Munich | 547 | 0 |
| 3 | Oliver Baumann | Hoffenheim | 526 | 0 |
| 4 | Thomas Müller | Bayern Munich | 503 | 150 |
| 5 | Claudio Pizarro | Werder Bremen | 490 | 197 |
| 6 | Christian Wörns | Dortmund | 469 | 28 |
| 7 | Richard Golz | Hamburger SV | 448 | 0 |
| 8 | Mats Hummels | Dortmund | 442 | 33 |
| 9 | Christian Gentner | Stuttgart | 430 | 46 |
| 10 | Frank Rost | Hamburger SV | 426 | 1 |
| 11 | Oliver Reck | Werder Bremen | 425 | 1 |
| 12 | Gonzalo Castro | Leverkusen | 420 | 38 |
| 13 | Matthias Ginter | Freiburg | 415 | 25 |
| 14 | Stefan Kießling | Leverkusen | 403 | 144 |
| 15 | Stefan Reuter | Dortmund | 402 | 15 |
| 16 | Torsten Frings | Werder Bremen | 401 | 50 |
| 17 | Maximilian Arnold | Wolfsburg | 400 | 45 |
| 18 | Martin Max | Monchengladbach | 396 | 126 |
| 19 | Jens Lehmann | Schalke 04 | 394 | 2 |
| 20 | Mehmet Scholl | Bayern Munich | 392 | 98 |
| Player | Club | Goals | Apps | |
|---|---|---|---|---|
| 1 | Robert Lewandowski | Bayern Munich | 312 | 384 |
| 2 | Claudio Pizarro | Werder Bremen | 197 | 490 |
| 3 | Ulf Kirsten | Leverkusen | 182 | 350 |
| 4 | Mario Gómez | Stuttgart | 170 | 328 |
| 5 | Marco Reus | Dortmund | 156 | 391 |
| 6 | Thomas Müller | Bayern Munich | 150 | 503 |
| 7 | Stefan Kießling | Leverkusen | 144 | 403 |
| 8 | Andrej Kramarić | Hoffenheim | 140 | 323 |
| 9 | Giovane Élber | Bayern Munich | 133 | 260 |
| 10 | Vedad Ibišević | Hertha BSC | 127 | 344 |
| 11 | Martin Max | Monchengladbach | 126 | 396 |
| 12 | Miroslav Klose | Kaiserslautern | 120 | 306 |
| 13 | Stefan Kuntz | Kaiserslautern | 119 | 288 |
| 14 | Kevin Kurányi | Schalke 04 | 111 | 273 |
| 15 | Fredi Bobic | Stuttgart | 108 | 282 |
| 16 | Stéphane Chapuisat | Dortmund | 106 | 228 |
| 17 | Aílton Gonçalves | Werder Bremen | 106 | 219 |
| 18 | Timo Werner | RB Leipzig | 102 | 260 |
| 19 | Andreas Möller | Dortmund | 102 | 380 |
| 20 | Marco Bode | Werder Bremen | 101 | 379 |
49 clubs have played in Bundesliga in this dataset. Each has its own page, records and games.
Made by players from the same database — different rules, same real records.
Loading…
Answers come from the database and are never invented — if the data does not support an answer, it says so.