Bundesliga1 competition · 1999/00–2000/01
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Danny Schwarz | 68 | 3 | 1999/00–2000/01 |
| 2 | Matthias Zimmermann | 66 | 4 | 1999/00–2000/01 |
| 3 | Markus Oberleitner | 63 | 6 | 1999/00–2000/01 |
| 4 | Altin Rraklli | 62 | 10 | 1999/00–2000/01 |
| 5 | Jan Seifert | 60 | 5 | 1999/00–2000/01 |
| 6 | Marco Haber | 57 | 2 | 1999/00–2000/01 |
| 7 | Alexander Strehmel | 57 | 5 | 1999/00–2000/01 |
| 8 | Oliver Straube | 56 | 7 | 1999/00–2000/01 |
| 9 | André Breitenreiter | 49 | 15 | 1999/00–2000/01 |
| 10 | Dennis Grassow | 43 | 1 | 1999/00–2000/01 |
| 11 | Gerhard Tremmel | 39 | 0 | 1999/00–2000/01 |
| 12 | Jochen Seitz | 34 | 6 | 1999/00–1999/00 |
| 13 | Jürgen Wittmann | 29 | 0 | 1999/00–2000/01 |
| 14 | Ralf Bucher | 28 | 0 | 1999/00–2000/01 |
| 15 | Jörg Bergen | 24 | 0 | 1999/00–2000/01 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | André Breitenreiter | 15 | 49 | 1999/00–2000/01 |
| 2 | Altin Rraklli | 10 | 62 | 1999/00–2000/01 |
| 3 | Oliver Straube | 7 | 56 | 1999/00–2000/01 |
| 4 | Markus Oberleitner | 6 | 63 | 1999/00–2000/01 |
| 5 | Jochen Seitz | 6 | 34 | 1999/00–1999/00 |
| 6 | Alexander Strehmel | 5 | 57 | 1999/00–2000/01 |
| 7 | Jan Seifert | 5 | 60 | 1999/00–2000/01 |
| 8 | Mirosław Spiżak | 5 | 23 | 2000/01–2000/01 |
| 9 | Matthias Zimmermann | 4 | 66 | 1999/00–2000/01 |
| 10 | Danny Schwarz | 3 | 68 | 1999/00–2000/01 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Bundesliga | 31 | 1999/00–2000/01 | 2 | Playable |
Straight from the database. If the data cannot answer, it says so.