Segunda División1 competition · 2001/02–2013/14
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Pepelu | 41 | 7 | 2001/02–2001/02 |
| 2 | Juanma | 41 | 1 | 2013/14–2013/14 |
| 3 | Jesus Sierra | 40 | 6 | 2001/02–2001/02 |
| 4 | Jona | 39 | 16 | 2013/14–2013/14 |
| 5 | Fran Machado | 39 | 5 | 2013/14–2013/14 |
| 6 | Víctor Curto | 36 | 6 | 2013/14–2013/14 |
| 7 | Jozabed | 36 | 4 | 2013/14–2013/14 |
| 8 | Israel | 35 | 1 | 2013/14–2013/14 |
| 9 | Antonio Rueda | 34 | 4 | 2001/02–2001/02 |
| 10 | Ritchie Kitoko | 34 | 0 | 2013/14–2013/14 |
| 11 | Nando | 34 | 0 | 2013/14–2013/14 |
| 12 | Servando Sánchez | 34 | 0 | 2013/14–2013/14 |
| 13 | Aitor Tornavaca | 33 | 0 | 2001/02–2001/02 |
| 14 | René Román | 33 | 0 | 2013/14–2013/14 |
| 15 | Hugo Álvarez | 32 | 2 | 2013/14–2013/14 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Jona | 16 | 39 | 2013/14–2013/14 |
| 2 | Pepelu | 7 | 41 | 2001/02–2001/02 |
| 3 | Jesus Sierra | 6 | 40 | 2001/02–2001/02 |
| 4 | Víctor Curto | 6 | 36 | 2013/14–2013/14 |
| 5 | Fran Machado | 5 | 39 | 2013/14–2013/14 |
| 6 | Paco Jurado | 4 | 29 | 2001/02–2001/02 |
| 7 | Antonio Rueda | 4 | 34 | 2001/02–2001/02 |
| 8 | Jozabed | 4 | 36 | 2013/14–2013/14 |
| 9 | Óscar Quesada | 4 | 26 | 2013/14–2013/14 |
| 10 | Goran Milošević | 3 | 25 | 2001/02–2001/02 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Segunda División | 55 | 2001/02–2013/14 | 1 | Playable |
Straight from the database. If the data cannot answer, it says so.