Segunda División1 competition · 2001/02–2024/25
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Álvaro Giménez | 75 | 15 | 2023/24–2024/25 |
| 2 | José Bello Amigo | 72 | 0 | 2002/03–2004/05 |
| 3 | Juanito | 68 | 4 | 2004/05–2005/06 |
| 4 | Josep Señé | 68 | 7 | 2023/24–2024/25 |
| 5 | Cyril Granon | 65 | 10 | 2004/05–2005/06 |
| 6 | Miguel Cobas | 60 | 2 | 2004/05–2005/06 |
| 7 | Carlos Rodríguez | 60 | 6 | 2004/05–2005/06 |
| 8 | David Castro | 58 | 0 | 2023/24–2024/25 |
| 9 | Samir Boughanem | 57 | 0 | 2001/02–2002/03 |
| 10 | Héber Pena | 55 | 5 | 2023/24–2024/25 |
| 11 | Fran Manzanara | 53 | 0 | 2023/24–2024/25 |
| 12 | Egoitz Jaio Gabiola | 52 | 6 | 2002/03–2004/05 |
| 13 | Nacho | 52 | 1 | 2023/24–2024/25 |
| 14 | Philippe Burle | 51 | 5 | 2001/02–2002/03 |
| 15 | Alberto Méndez | 51 | 6 | 2001/02–2002/03 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Mario Bermejo | 26 | 39 | 2004/05–2004/05 |
| 2 | Irurzun | 17 | 42 | 2001/02–2001/02 |
| 3 | Álvaro Giménez | 15 | 75 | 2023/24–2024/25 |
| 4 | Ángel Cuéllar | 12 | 33 | 2002/03–2002/03 |
| 5 | Jonathan Pereira | 11 | 39 | 2007/08–2007/08 |
| 6 | Cyril Granon | 10 | 65 | 2004/05–2005/06 |
| 7 | Juan S Carlos | 10 | 33 | 2005/06–2005/06 |
| 8 | Iker Losada | 9 | 42 | 2023/24–2023/24 |
| 9 | Francisco Nogueira de Sousa | 8 | 36 | 2001/02–2001/02 |
| 10 | Dwight Pezzarossi | 8 | 36 | 2002/03–2005/06 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Segunda División | 160 | 2001/02–2024/25 | 3 | Playable |
Straight from the database. If the data cannot answer, it says so.