Segunda División and La Liga2 competitions · 2001/02–2014/15
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Aitor Tornavaca | 276 | 12 | 2004/05–2011/12 |
| 2 | Jesús Vázquez | 246 | 20 | 2006/07–2014/15 |
| 3 | Emilio Viqueira | 159 | 13 | 2002/03–2006/07 |
| 4 | David Córcoles | 150 | 0 | 2009/10–2014/15 |
| 5 | Loren | 147 | 3 | 2001/02–2004/05 |
| 6 | Iker Begoña | 141 | 5 | 2001/02–2005/06 |
| 7 | Juan Merino | 137 | 1 | 2002/03–2006/07 |
| 8 | Ikechukwu Uche | 133 | 49 | 2003/04–2006/07 |
| 9 | Ignacio Benítez | 129 | 10 | 2001/02–2005/06 |
| 10 | Iago Bouzón | 115 | 2 | 2005/06–2009/10 |
| 11 | Rafael Barber | 115 | 3 | 2005/06–2009/10 |
| 12 | Laurențiu Roșu | 98 | 17 | 2004/05–2007/08 |
| 13 | Dimas Delgado | 98 | 1 | 2012/13–2014/15 |
| 14 | Javi García | 97 | 2 | 2001/02–2004/05 |
| 15 | Jordi Matamala | 95 | 5 | 2010/11–2012/13 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Ikechukwu Uche | 49 | 133 | 2003/04–2006/07 |
| 2 | Raúl Molina | 30 | 93 | 2001/02–2003/04 |
| 3 | Florent Sinama Pongolle | 22 | 68 | 2006/07–2007/08 |
| 4 | Jesús Vázquez | 20 | 246 | 2006/07–2014/15 |
| 5 | Gastón Casas | 18 | 44 | 2004/05–2005/06 |
| 6 | Laurențiu Roșu | 17 | 98 | 2004/05–2007/08 |
| 7 | Pablo Sánchez | 17 | 94 | 2009/10–2011/12 |
| 8 | Javier Camuñas | 15 | 71 | 2007/08–2008/09 |
| 9 | Chuli | 15 | 40 | 2011/12–2012/13 |
| 10 | Javi Guerrero | 14 | 72 | 2006/07–2008/09 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Segunda División | 174 | 2001/02–2014/15 | 6 | Playable |
| La Liga | 77 | 2002/03–2008/09 | 3 | Playable |
Straight from the database. If the data cannot answer, it says so.