218 players · 5,771 appearances · Ligue 1
Records cover 1999/00 to 2026/27. Full dataset scope.
This is a set of free football games about Troyes, generated from real appearance and goal records — 218 players who have turned out for the club in Ligue 1, going back to 1999/00.
Pick a game below and it starts straight away on Troyes. No sign-up, no app. Make an account only if you want your scores kept and your name on the club's board.
Everything you see here comes from the TeleStats database. Nothing is written by an AI and nothing is guessed — if a fact is not in the data, the site says so rather than inventing one.
Troyes · Player of the day
Who is it?
One of this club's most-used players. Reveal to find out.
The five TeleStats games, set up for Troyes. Click one and it starts.
Which player has more appearances?
Play now →Name a player for every letter of the alphabet.
Play now →Build the strongest eleven you can.
Play now →Guess the player from five clues.
Play now →Ten questions from this club’s record.
Play now →The five above are the official TeleStats games. These are made by players, using the same database — different rules, different lists, same real records.
Loading…
Best scores on Troyes games, by game type. Sign in before you play to get your name on it — or see the site-wide leaderboard.
Loading…
The data these games are built from.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Benjamin Nivet | 194 | 29 | 2001/02–2017/18 |
| 2 | David Hamed | 122 | 3 | 1999/00–2002/03 |
| 3 | Tony Heurtebis | 120 | 0 | 1999/00–2002/03 |
| 4 | Gharib Amzine | 110 | 4 | 2001/02–2006/07 |
| 5 | Carl Tourenne | 107 | 2 | 2000/01–2005/06 |
| 6 | Nicolas Goussé | 92 | 30 | 2000/01–2002/03 |
| 7 | Rafik Saïfi | 92 | 13 | 1999/00–2002/03 |
| 8 | Frédéric Adam | 86 | 3 | 1999/00–2005/06 |
| 9 | Samuel Boutal | 80 | 14 | 1999/00–2001/02 |
| 10 | Stéphane Darbion | 80 | 8 | 2012/13–2017/18 |
| 11 | Mohamed Bradja | 73 | 0 | 1999/00–2002/03 |
| 12 | Ronan Le Crom | 73 | 0 | 2005/06–2006/07 |
| 13 | Slađan Đukić | 72 | 22 | 1999/00–2001/02 |
| 14 | Mehdi Méniri | 69 | 2 | 2000/01–2002/03 |
| 15 | Xavier Chavalerin | 68 | 9 | 2021/22–2022/23 |
| Player | Goals | Apps | |
|---|---|---|---|
| 1 | Nicolas Goussé | 30 | 92 |
| 2 | Benjamin Nivet | 29 | 194 |
| 3 | Slađan Đukić | 22 | 72 |
| 4 | Mama Samba Baldé | 15 | 64 |
| 5 | Samuel Boutal | 14 | 80 |
| 6 | Rafik Saïfi | 13 | 92 |
| 7 | Fabien Camus | 12 | 67 |
| 8 | Sébastien Grax | 10 | 35 |
| 9 | David Gigliotti | 9 | 29 |
| 10 | Xavier Chavalerin | 9 | 68 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| Ligue 1 | 218 | 1999/00–2026/27 | 7 | Playable |
Ask the database a question. Answers come from 218 Troyes players and are never invented — if the data does not support an answer, it says so.