La Liga, Segunda División and Champions League3 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Joaquín | 415 | 53 | 2001/02–2022/23 |
| 2 | Rubén Castro | 260 | 136 | 2010/11–2017/18 |
| 3 | Arzu | 259 | 11 | 2002/03–2010/11 |
| 4 | Juanito | 255 | 19 | 2001/02–2008/09 |
| 5 | Toni Prats | 244 | 2 | 1996/97–2004/05 |
| 6 | Capi | 237 | 17 | 1996/97–2009/10 |
| 7 | Juan José Cañas | 227 | 9 | 1994/95–2005/06 |
| 8 | Luis Fernández | 211 | 1 | 1996/97–2005/06 |
| 9 | Juan Merino | 203 | 2 | 1990/91–2001/02 |
| 10 | Alfonso Pérez | 197 | 69 | 1995/96–2004/05 |
| 11 | Alexis Trujillo | 196 | 21 | 1994/95–1999/00 |
| 12 | David Rivas | 187 | 8 | 1999/00–2009/10 |
| 13 | Melli | 184 | 4 | 2002/03–2009/10 |
| 14 | Jorge Molina | 180 | 66 | 2010/11–2015/16 |
| 15 | Marc Bartra | 179 | 12 | 2017/18–2026/27 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Rubén Castro | 136 | 260 | 2010/11–2017/18 |
| 2 | Alfonso Pérez | 69 | 197 | 1995/96–2004/05 |
| 3 | Jorge Molina | 66 | 180 | 2010/11–2015/16 |
| 4 | Joaquín | 53 | 415 | 2001/02–2022/23 |
| 5 | Borja Iglesias | 39 | 142 | 2019/20–2023/24 |
| 6 | Finidi George | 38 | 130 | 1996/97–1999/00 |
| 7 | Edu | 36 | 140 | 2004/05–2008/09 |
| 8 | Achille Emaná | 34 | 91 | 2008/09–2010/11 |
| 9 | Ricardo Oliveira | 33 | 67 | 2004/05–2008/09 |
| 10 | Sergio Canales | 30 | 164 | 2018/19–2022/23 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 357 | 1988/89–2026/27 | 13 | Playable |
| Segunda División | 68 | 2009/10–2014/15 | 2 | Playable |
| Champions League | 37 | 2005/06–2026/27 | 1 | Too few games yet |
Straight from the database. If the data cannot answer, it says so.