La Liga and Champions League2 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Jesús Navas | 559 | 28 | 2003/04–2024/25 |
| 2 | Rafael Paz | 280 | 23 | 1988/89–1996/97 |
| 3 | Ivan Rakitić | 263 | 40 | 2010/11–2023/24 |
| 4 | Diego | 252 | 7 | 1988/89–1995/96 |
| 5 | Manuel Jiménez Jiménez | 231 | 0 | 1988/89–1996/97 |
| 6 | Andrés Palop | 229 | 0 | 2005/06–2012/13 |
| 7 | Frédéric Kanouté | 224 | 96 | 2005/06–2011/12 |
| 8 | Juan Carlos Unzué | 222 | 0 | 1990/91–1996/97 |
| 9 | Juan Martagón | 220 | 6 | 1988/89–1996/97 |
| 10 | Nemanja Gudelj | 215 | 9 | 2019/20–2025/26 |
| 11 | Renato | 214 | 29 | 2004/05–2010/11 |
| 12 | Fernando Navarro | 211 | 0 | 2008/09–2014/15 |
| 13 | Marcos | 209 | 12 | 1991/92–1996/97 |
| 14 | José Antonio Reyes | 196 | 31 | 1999/00–2015/16 |
| 15 | David Castedo | 194 | 0 | 2001/02–2006/07 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Frédéric Kanouté | 96 | 224 | 2005/06–2011/12 |
| 2 | Luís Fabiano | 78 | 163 | 2005/06–2010/11 |
| 3 | Davor Šuker | 75 | 153 | 1991/92–1995/96 |
| 4 | Álvaro Negredo | 71 | 146 | 2009/10–2012/13 |
| 5 | Youssef En-Nesyri | 61 | 163 | 2019/20–2023/24 |
| 6 | Toni Polster | 55 | 102 | 1988/89–1990/91 |
| 7 | Wissam Ben Yedder | 48 | 105 | 2016/17–2018/19 |
| 8 | Ivan Rakitić | 40 | 263 | 2010/11–2023/24 |
| 9 | Kévin Gameiro | 40 | 97 | 2013/14–2015/16 |
| 10 | Júlio Baptista | 38 | 63 | 2003/04–2004/05 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 419 | 1988/89–2026/27 | 18 | Playable |
| Champions League | 125 | 2007/08–2023/24 | 7 | Playable |
Straight from the database. If the data cannot answer, it says so.