La Liga and Segunda División2 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Raúl Tamudo | 340 | 129 | 1996/97–2009/10 |
| 2 | Mauricio Pochettino | 276 | 13 | 1994/95–2005/06 |
| 3 | Javi López | 252 | 2 | 2009/10–2019/20 |
| 4 | Víctor Sánchez | 240 | 10 | 2011/12–2019/20 |
| 5 | Arteaga | 238 | 26 | 1994/95–2002/03 |
| 6 | Leandro Cabrera | 234 | 10 | 2019/20–2026/27 |
| 7 | Carlos Kameni | 222 | 0 | 2004/05–2010/11 |
| 8 | Luis García | 220 | 47 | 2005/06–2011/12 |
| 9 | Sergi Darder | 219 | 23 | 2017/18–2022/23 |
| 10 | David García | 219 | 1 | 1999/00–2010/11 |
| 11 | David López | 218 | 11 | 2010/11–2021/22 |
| 12 | Toni Jiménez | 216 | 0 | 1994/95–2003/04 |
| 13 | Cristóbal Parralo | 214 | 2 | 1995/96–2000/01 |
| 14 | Sergio García | 207 | 45 | 2010/11–2018/19 |
| 15 | Javi Puado | 198 | 50 | 2018/19–2025/26 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Raúl Tamudo | 129 | 340 | 1996/97–2009/10 |
| 2 | Javi Puado | 50 | 198 | 2018/19–2025/26 |
| 3 | Luis García | 47 | 220 | 2005/06–2011/12 |
| 4 | Sergio García | 45 | 207 | 2010/11–2018/19 |
| 5 | Raúl de Tomás | 44 | 85 | 2019/20–2021/22 |
| 6 | Jordi Lardín | 38 | 140 | 1992/93–2000/01 |
| 7 | Gerard Moreno | 36 | 107 | 2015/16–2017/18 |
| 8 | Martin Braithwaite | 32 | 70 | 2022/23–2023/24 |
| 9 | Xavier Escaich | 30 | 99 | 1988/89–1992/93 |
| 10 | Miguel Ángel Benítez | 28 | 147 | 1995/96–2001/02 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 417 | 1988/89–2026/27 | 14 | Playable |
| Segunda División | 50 | 2020/21–2023/24 | 2 | Playable |
Straight from the database. If the data cannot answer, it says so.