La Liga, Segunda División and Champions League3 competitions · 1991/92–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Fran | 477 | 47 | 1991/92–2004/05 |
| 2 | Manuel Pablo | 413 | 1 | 1998/99–2015/16 |
| 3 | Mauro Silva | 408 | 1 | 1992/93–2004/05 |
| 4 | Juan Carlos Valerón | 372 | 29 | 2000/01–2012/13 |
| 5 | Donato | 330 | 39 | 1993/94–2002/03 |
| 6 | Sergio | 329 | 29 | 2001/02–2009/10 |
| 7 | Enrique Romero | 264 | 3 | 1998/99–2005/06 |
| 8 | Noureddine Naybet | 255 | 15 | 1996/97–2003/04 |
| 9 | Víctor Sánchez | 252 | 33 | 1999/00–2005/06 |
| 10 | Lionel Scaloni | 249 | 15 | 1997/98–2005/06 |
| 11 | Álex Bergantiños | 244 | 9 | 2011/12–2019/20 |
| 12 | Diego Tristán | 221 | 92 | 2000/01–2005/06 |
| 13 | Miroslav Đukić | 212 | 7 | 1991/92–1996/97 |
| 14 | José Molina | 211 | 0 | 2000/01–2005/06 |
| 15 | Alberto Lopo | 207 | 11 | 2006/07–2015/16 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Diego Tristán | 92 | 221 | 2000/01–2005/06 |
| 2 | Roy Makaay | 91 | 162 | 1999/00–2002/03 |
| 3 | Bebeto | 86 | 131 | 1992/93–1995/96 |
| 4 | Riki | 52 | 204 | 2006/07–2012/13 |
| 5 | Fran | 47 | 477 | 1991/92–2004/05 |
| 6 | Djalminha | 43 | 155 | 1997/98–2003/04 |
| 7 | Walter Pandiani | 41 | 126 | 2000/01–2004/05 |
| 8 | Donato | 39 | 330 | 1993/94–2002/03 |
| 9 | Lucas Pérez | 36 | 112 | 2014/15–2024/25 |
| 10 | Claudio Barragán | 35 | 114 | 1991/92–1994/95 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 274 | 1991/92–2026/27 | 16 | Playable |
| Segunda División | 145 | 2011/12–2025/26 | 4 | Playable |
| Champions League | 39 | 2000/01–2004/05 | 5 | Playable |
Straight from the database. If the data cannot answer, it says so.