La Liga and Champions League2 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Raúl | 677 | 296 | 1994/95–2009/10 |
| 2 | Iker Casillas | 660 | 0 | 1999/00–2014/15 |
| 3 | Sergio Ramos | 599 | 87 | 2005/06–2020/21 |
| 4 | Karim Benzema | 572 | 316 | 2009/10–2022/23 |
| 5 | Luka Modrić | 528 | 38 | 2012/13–2024/25 |
| 6 | Fernando Hierro | 511 | 109 | 1989/90–2002/03 |
| 7 | Marcelo | 488 | 35 | 2006/07–2021/22 |
| 8 | Guti | 484 | 61 | 1995/96–2009/10 |
| 9 | Roberto Carlos | 477 | 64 | 1996/97–2006/07 |
| 10 | Toni Kroos | 416 | 27 | 2014/15–2023/24 |
| 11 | Manolo Sanchís | 410 | 14 | 1988/89–2000/01 |
| 12 | Dani Carvajal | 399 | 12 | 2013/14–2025/26 |
| 13 | Cristiano Ronaldo | 393 | 416 | 2009/10–2017/18 |
| 14 | Lucas Vázquez | 354 | 30 | 2015/16–2024/25 |
| 15 | Míchel Salgado | 331 | 5 | 1999/00–2008/09 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 416 | 393 | 2009/10–2017/18 |
| 2 | Karim Benzema | 316 | 572 | 2009/10–2022/23 |
| 3 | Raúl | 296 | 677 | 1994/95–2009/10 |
| 4 | Gonzalo Higuaín | 115 | 238 | 2006/07–2012/13 |
| 5 | Vinicius Júnior | 112 | 331 | 2018/19–2026/27 |
| 6 | Fernando Hierro | 109 | 511 | 1989/90–2002/03 |
| 7 | Gareth Bale | 97 | 233 | 2013/14–2021/22 |
| 8 | Ronaldo | 96 | 161 | 2002/03–2006/07 |
| 9 | Fernando Morientes | 89 | 240 | 1997/98–2004/05 |
| 10 | Sergio Ramos | 87 | 599 | 2005/06–2020/21 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 304 | 1988/89–2026/27 | 16 | Playable |
| Champions League | 232 | 1990/91–2026/27 | 16 | Playable |
Straight from the database. If the data cannot answer, it says so.