La Liga and Champions League2 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Lionel Messi | 668 | 594 | 2004/05–2020/21 |
| 2 | Xavi | 656 | 69 | 1998/99–2014/15 |
| 3 | Sergio Busquets | 610 | 14 | 2008/09–2022/23 |
| 4 | Andrés Iniesta | 572 | 46 | 2002/03–2017/18 |
| 5 | Gerard Piqué | 521 | 43 | 2008/09–2022/23 |
| 6 | Carles Puyol | 507 | 15 | 1999/00–2013/14 |
| 7 | Víctor Valdés | 493 | 0 | 2002/03–2013/14 |
| 8 | Jordi Alba | 390 | 20 | 2012/13–2022/23 |
| 9 | Marc-André ter Stegen | 376 | 0 | 2014/15–2024/25 |
| 10 | Dani Alves | 349 | 22 | 2007/08–2021/22 |
| 11 | Guillermo Amor | 339 | 52 | 1988/89–1997/98 |
| 12 | Pep Guardiola | 309 | 7 | 1990/91–2000/01 |
| 13 | Sergi Barjuán | 308 | 6 | 1993/94–2001/02 |
| 14 | Sergi Roberto | 307 | 15 | 2010/11–2023/24 |
| 15 | José Mari Bakero | 288 | 80 | 1988/89–1996/97 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Lionel Messi | 594 | 668 | 2004/05–2020/21 |
| 2 | Luis Suárez | 171 | 246 | 2014/15–2019/20 |
| 3 | Samuel Eto'o | 123 | 182 | 2004/05–2008/09 |
| 4 | Patrick Kluivert | 109 | 228 | 1998/99–2003/04 |
| 5 | Rivaldo | 108 | 200 | 1997/98–2001/02 |
| 6 | Robert Lewandowski | 106 | 172 | 2022/23–2025/26 |
| 7 | Hristo Stoichkov | 97 | 203 | 1990/91–1997/98 |
| 8 | Luis Enrique | 93 | 243 | 1996/97–2003/04 |
| 9 | Neymar | 89 | 163 | 2013/14–2016/17 |
| 10 | Ronaldinho | 84 | 180 | 2003/04–2007/08 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 337 | 1988/89–2026/27 | 17 | Playable |
| Champions League | 258 | 1991/92–2026/27 | 17 | Playable |
Straight from the database. If the data cannot answer, it says so.