La Liga, Segunda División and Champions League3 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Duda | 322 | 36 | 2001/02–2016/17 |
| 2 | Jesús Gámez | 274 | 1 | 2005/06–2013/14 |
| 3 | Weligton Oliveira | 264 | 9 | 2007/08–2016/17 |
| 4 | Vicente Valcarce | 219 | 5 | 1999/00–2007/08 |
| 5 | Fernando Sanz | 205 | 6 | 1999/00–2005/06 |
| 6 | Eliseu | 196 | 23 | 2007/08–2013/14 |
| 7 | Ignacio Camacho | 186 | 16 | 2010/11–2016/17 |
| 8 | Edgar Pacheco | 182 | 14 | 1999/00–2006/07 |
| 9 | Gerardo | 165 | 8 | 2001/02–2007/08 |
| 10 | Miguel Ángel | 150 | 7 | 2001/02–2008/09 |
| 11 | Sandro | 148 | 3 | 1999/00–2007/08 |
| 12 | Pedro Contreras | 146 | 0 | 1999/00–2002/03 |
| 13 | Recio | 140 | 7 | 2010/11–2018/19 |
| 14 | Roberto Rosales | 136 | 2 | 2014/15–2017/18 |
| 15 | Francesc Arnau | 131 | 0 | 2002/03–2010/11 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Salva Ballesta | 47 | 123 | 2003/04–2008/09 |
| 2 | Julio Dely Valdés | 37 | 104 | 2000/01–2002/03 |
| 3 | Duda | 36 | 322 | 2001/02–2016/17 |
| 4 | Darío Silva | 35 | 100 | 1999/00–2002/03 |
| 5 | Chupete | 29 | 63 | 2024/25–2026/27 |
| 6 | Antonio Hidalgo | 28 | 109 | 2005/06–2007/08 |
| 7 | Salomón Rondón | 25 | 67 | 2010/11–2011/12 |
| 8 | Catanha | 24 | 33 | 1999/00–1999/00 |
| 9 | Nabil Baha | 24 | 109 | 2007/08–2010/11 |
| 10 | Eliseu | 23 | 196 | 2007/08–2013/14 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 273 | 1988/89–2026/27 | 13 | Playable |
| Segunda División | 185 | 2006/07–2025/26 | 6 | Playable |
| Champions League | 24 | 2012/13–2012/13 | 1 | Playable |
Straight from the database. If the data cannot answer, it says so.