La Liga, Champions League and Segunda División3 competitions · 1988/89–2026/27
Mystery player
Loading today’s player…
Answers to the games above.
| Player | Apps | Goals | Seasons | |
|---|---|---|---|---|
| 1 | Koke | 643 | 45 | 2009/10–2026/27 |
| 2 | Jan Oblak | 511 | 0 | 2014/15–2026/27 |
| 3 | Antoine Griezmann | 447 | 183 | 2014/15–2025/26 |
| 4 | Ángel Correa | 413 | 74 | 2015/16–2024/25 |
| 5 | Saúl Ñíguez | 369 | 41 | 2012/13–2023/24 |
| 6 | Fernando Torres | 346 | 111 | 2001/02–2017/18 |
| 7 | Gabi | 340 | 7 | 2003/04–2017/18 |
| 8 | José María Giménez | 339 | 11 | 2013/14–2026/27 |
| 9 | Diego Godín | 329 | 21 | 2010/11–2018/19 |
| 10 | Carlos Aguilera | 328 | 22 | 1988/89–2004/05 |
| 11 | Juanfran | 291 | 3 | 2010/11–2018/19 |
| 12 | Filipe Luís | 281 | 10 | 2010/11–2018/19 |
| 13 | Marcos Llorente | 277 | 34 | 2019/20–2026/27 |
| 14 | Stefan Savić | 264 | 3 | 2015/16–2023/24 |
| 15 | Juan Vizcaíno | 259 | 22 | 1990/91–1997/98 |
| Player | Goals | Apps | Seasons | |
|---|---|---|---|---|
| 1 | Antoine Griezmann | 183 | 447 | 2014/15–2025/26 |
| 2 | Fernando Torres | 111 | 346 | 2001/02–2017/18 |
| 3 | Sergio Agüero | 80 | 189 | 2006/07–2010/11 |
| 4 | Manolo | 76 | 219 | 1988/89–1994/95 |
| 5 | Diego Forlán | 75 | 147 | 2007/08–2010/11 |
| 6 | Ángel Correa | 74 | 413 | 2015/16–2024/25 |
| 7 | Diego Costa | 64 | 175 | 2010/11–2020/21 |
| 8 | Álvaro Morata | 54 | 142 | 2018/19–2023/24 |
| 9 | Baltazar Maria de Morais Júnior | 53 | 77 | 1988/89–1990/91 |
| 10 | Radamel Falcao | 52 | 68 | 2011/12–2012/13 |
| Competition | Players | Seasons | Count | Games |
|---|---|---|---|---|
| La Liga | 382 | 1988/89–2026/27 | 18 | Playable |
| Champions League | 154 | 1996/97–2026/27 | 14 | Playable |
| Segunda División | 26 | 2001/02–2001/02 | 1 | Playable |
Straight from the database. If the data cannot answer, it says so.